Shopping Cart
Checkout
MENU
Home
Vehicle Search
Brands
About Us
Contact Us
Shopping Cart
ACCOUNT
Email
Password
Or
Sign Up
VEHICLES
Vehicle Search
Previous Searches
Buick Electra 01/1967 - 12/1970 (7.0L V8 430) 4 Door Hardtop
Buick Skylark 01/1964 - 12/1967 (5.6L V8 340) 2 Door Convertible
Buick Skylark 01/1964 - 12/1967 (5.6L V8 340) 2 Door Convertible
Infiniti G V36 25 11/2006 - 03/2014 (2.5L V6 VQ25HR) 4 Door Sedan
Franna AT15 01/2002 - 12/2004 (6.7L 6cyl H07DA) 2 Door Crane
Franna MAC14 01/1997 - 12/1999 (6.7L 6cyl H07DA) 2 Door Crane
Buick Lesabre Limited 01/1988 - 12/1991 (3.8L V6 231) 4 Door Sedan
Mitsubishi Starwagon SF SE SF4P35 08/1986 - 05/1990 (2.4L 4cyl 4G64) 3 Door Passenger Van
BMW M3 G81 COMPETITION M xDRIVE 07/2024 - Onwards (3.0L 6cyl S58B30) 4 Door Wagon
Land Rover Defender 130 P500 L663 07/2023 - Onwards (5.0L 8cyl AJ133) 4 Door SUV Mid-Size
Porsche 911 992 Carrera GTS 07/2021 - 09/2024 (3.0L 6cyl DKKB) 2 Door Coupe
Ford Fairlane AU I 03/1999 - 06/2000 (4.9L V8 5.0L) 4 Door Sedan
Cadillac Eldorado 01/1980 - 12/1980 (5.7L V8 350) 2 Door Coupe
CART
Shopping Cart
Your Shopping Cart is Empty
Checkout
Getting Search Results .... Please Wait
See All Search Results
Buick
>>
Electra
>>
(No Series)
>>
7.0 Litre V8 430 OHV 16v
>> 01/1967 - 12/1970 4 Door Hardtop Parts
Buick Electra 01/1967 - 12/1970 (7.0L V8 430) 4 Door Hardtop Parts
Vehicle Details
Make
Buick
Model
Electra
Year
01/1967 - 12/1970
Body
4 Door Hardtop
Transmission
Automatic
Drive
RWD (Rear Wheel Drive)
Fuel
Petrol
Engine Details
Name
430
Size
7.0 Litres
Cylinders
V8
Camshaft
OHV (Overhead Valve)
Valves
2 Per Cylinder / 16 Total
Features
CARB
Power
268 kW
No parts available for this vehicle