Shopping Cart
Checkout
MENU
Home
Vehicle Search
Brands
About Us
Contact Us
Shopping Cart
ACCOUNT
Email
Password
Or
Sign Up
VEHICLES
Vehicle Search
Previous Searches
Volkswagen Golf MK2 15 08/1983 - 04/1992 (1.6L 4cyl EW) 2 Door Convertible
Chevrolet Camaro G5 LS 01/2012 - 12/2015 (3.6L V6 LFX) 2 Door Coupe
Suzuki Ignis RG413 GL HV51S 10/2000 - 02/2005 (1.3L 4cyl M13A) 2 Door Hatchback
Ford Falcon FG XR8 05/2008 - 09/2011 (5.4L V8 BOSS 290) 4 Door Sedan
GMC Sierra 1500 01/2002 - 12/2007 (5.3L V8 L59) 4 Door
Iveco Daily E6 EXECUTIVE 16 01/2021 - Onwards (3.0L 4cyl F1CGL411B) 3 Door Bus
HSV Clubsport VF LSA 11/2015 - 02/2017 (6.2L V8 LSA) 4 Door Sedan
Volkswagen Passat B5 3B 11/2000 - 05/2005 (1.9L 4cyl AVF) 4 Door Wagon
Daihatsu Handivan L55V 05/1981 - 01/1982 (0.5L 2cyl EN9) 2 Door Van
Ford Fairmont XE 03/1982 - 10/1983 (4.9L V8 302 CLEVELAND) 4 Door Sedan
Volkswagen Golf MK3 1H 01/1991 - 12/1994 (1.8L 4cyl ABS) 4 Door Hatchback
Volkswagen LT35 2D MWB 03/2003 - 07/2006 (2.5L 5cyl AVR) 2 Door Cab Chassis
Hyundai i40 VF Active LB41U 06/2012 - 05/2015 (1.7L 4cyl D4FD) 4 Door Sedan
Toyota Celica ST162 01/1985 - 12/1990 (2.0L 4cyl 3S-FE) 2 Door Liftback
Ford F150 7TH, 8TH, 9TH GEN 01/1985 - 12/1996 (4.9L V8 302 WINDSOR) 2 Door Utility
Chevrolet Silverado 1500 01/1999 - 12/2007 (5.3L V8 LM7) 2 Door Ute - SC - Utility
Suzuki Carry DA63T 05/2002 - 06/2007 (0.7L 3cyl K6A) 2 Door Utility
Iveco Daily 40C14 SWB 05/2005 - 01/2006 (3.0L 4cyl F1CE0481 (HPI)) 2 Door Cab Chassis
Land Rover Discovery Sport L550 TD4, D150 07/2016 - Onwards (2.0L 4cyl 204DT) 4 Door SUV
Ford Mustang 01/1969 - 12/1969 (5.8L V8 351 WINDSOR) 2 Door Fastback
CART
Shopping Cart
Your Shopping Cart is Empty
Checkout
Getting Search Results .... Please Wait
See All Search Results
Volkswagen
>>
Golf
>>
MK2
>>
1.6 Litre Inline 4 EW 8v
>> 15 08/1983 - 04/1992 2 Door Convertible Parts
Volkswagen Golf MK2 15 08/1983 - 04/1992 (1.6L 4cyl EW) 2 Door Convertible Parts
Vehicle Details
Make
Volkswagen
Model
Golf
Series
MK2
Year
08/1983 - 04/1992
Body
2 Door Convertible
Transmission
Automatic or Manual
Drive
FWD (Front Wheel Drive)
Fuel
Petrol
Engine Details
Name
EW
Size
1.6 Litres
Cylinders
Inline4
Camshaft
1.6 Litres
Valves
2 Per Cylinder / 8 Total
Features
EFI
Power
55 kW
Brake Fluid DOT 3 500ml
DOT 3 - 500ml
$9.36
Add To Cart